<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>True Insight &#187; data breach</title>
	<atom:link href="http://www.truedigitalsecurity.com/blog/tag/data-breach/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truedigitalsecurity.com/blog</link>
	<description>Information Security in Today&#039;s Digital Culture</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:22:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>On Centralized Logging and SIEM</title>
		<link>http://www.truedigitalsecurity.com/blog/2011/09/23/centralized-logging-and-siem/</link>
		<comments>http://www.truedigitalsecurity.com/blog/2011/09/23/centralized-logging-and-siem/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:05:37 +0000</pubDate>
		<dc:creator>Brett Edgar</dc:creator>
				<category><![CDATA[Logs]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[SIEM]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[Logging]]></category>

		<guid isPermaLink="false">http://www.truedigitalsecurity.com/blog/?p=669</guid>
		<description><![CDATA[The results of the investigation into the recent DigiNotar SSL CA breach reads like a laundry list of &#8220;Things Not To Do™&#8221; on your critical servers and networks: no antivirus, no centralized logging, and outdated/vulnerable software exposed to the Internet, among other items.  What&#8217;s funny about the above list is that if the breached systems &#8230; <a href="http://www.truedigitalsecurity.com/blog/2011/09/23/centralized-logging-and-siem/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton669" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fgoo.gl%2FzmWYf&amp;via=lairofthewalrus&amp;text=On%20Centralized%20Logging%20and%20SIEM&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.truedigitalsecurity.com%2Fblog%2F2011%2F09%2F23%2Fcentralized-logging-and-siem%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.truedigitalsecurity.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p>The <a title="SANS Forensics Blog" href="http://computer-forensics.sans.org/blog/2011/09/06/diginotar-incident-response-report-no-logging-weak-password-no-protected-network" target="_blank">results of the investigation</a> into the recent <a title="F-Secure writeup on DigiNotar breach" href="http://www.f-secure.com/weblog/archives/00002228.html" target="_blank">DigiNotar SSL CA breach</a> reads like a laundry list of &#8220;Things Not To Do™&#8221; on your critical servers and networks: no antivirus, no centralized logging, and outdated/vulnerable software exposed to the Internet, among other items.  What&#8217;s funny about the above list is that if the breached systems had been part of DigiNotar&#8217;s PCI cardholder data environment, then DigiNotar could never have passed a PCI QSA audit as all three items I noted above are required by the PCI DSS.  While I couldn&#8217;t verify that DigiNotar accepts credit card payments for its SSL certificates, it almost assuredly does (or did!).  It almost certainly had undergone a PCI QSA audit, too.<span id="more-669"></span></p>
<p>What are we to conclude from this information?  If my preceding two assumptions are true, then it would appear that DigiNotar likely protected its servers and networks involved in accepting and processing credit card transactions better than it protected the servers and networks involved in generating SSL certificates.</p>
<p>There is no reason not to have antivirus loaded on every server and workstation and no reason not to conduct regular vulnerability scans of your external services in an effort to identify vulnerable software.  For medium-sized businesses (50 or more users, 2 or more IT guys) there should be one person in IT who is designated to watch vendor software websites for security announcements and new releases for all software in use that is exposed to the Internet.  The organization should be committed to at least protecting the external services, even if it can&#8217;t spare the resources to perform the same on the internal network.</p>
<p>On to the central point of this blog post: Centralized Logging.  This area is where things get a bit more involved and difficult.  It is not too hard to purchase and setup a machine with 1TB of drive space that could adequately serve as a collector of logging data.  It is also not too difficult to setup most common systems (switches, routers, firewalls, and Windows and Unix servers) to log to this system.  Where the difficulty lies is making that data useful in near-real time, rather than as a source of information after a breach.  To make that data useful you will need an event correlator, which is usually part of a larger service called <a title="SIEM on Wikipedia" href="http://en.wikipedia.org/wiki/Security_information_and_event_management" target="_blank">SIEM</a> (Security Information and Event Management).  To date, I have not been made aware of any SIEM products that are affordable to purchase for most small businesses.  And, that is to say nothing of the cost in personnel time to properly wield such a product.   From what I have seen, the open-source SIEM products are even harder to configure and use than the commercial products, so I can&#8217;t recommend any free (or low-cost) alternatives.</p>
<p>So, what is a smaller sized company to do?  That&#8217;s a good question.  If you can afford an SIEM product, buy one and pay a Managed Security Services Provider (MSSP) (like True!) to setup and manage the device.  If you can&#8217;t afford a full SIEM product, at least purchase an inexpensive server with two 1TB drives, install Ubuntu, put the drives in a software RAID-1 configuration, and setup a syslog daemon (Syslog-ng is perfect) to collect logs from the network.  At least if you are breached you (or the investigator you hire&#8211;True!) have a lot more information at your disposal to determine the extent of the breach.</p>
<div class="wp-about-author-containter-none" style="background-color:#edf0f7;"><div class="wp-about-author-pic"><img alt='Brett Edgar' src='http://www.truedigitalsecurity.com/blog/wp-content/uploads/2012/01/Kayna-Kelley_avatar.jpg' class='avatar avatar-100 photo' height='100' width='100' /></div><div class="wp-about-author-text"><h3><a href='http://www.truedigitalsecurity.com/blog/author/bredgar/' title='Brett Edgar'>Brett Edgar</a></h3><p>Brett is a Founder and the Director of Managed Security Services at TRUE.  He has been working in the system and network forensics field since graduating from the University of Tulsa with a B.S. Computer Science in 2003.  He speaks hexadecimal fluently and is TRUE's resident human Ethernet transceiver.  He holds CISSP, CSSLP, and CNSS 4011-4015 certificates, loves MLB and NCAA Football, and when he gets tired of hexadecimal, he goes home to hang out with his wife and kid.</p><p><a href='lairofthewalrus' title='Brett Edgaron Twitter'>Twitter</a> - <a href='http://www.truedigitalsecurity.com/blog/author/bredgar/' title='More posts by Brett Edgar'>More Posts</a> </p></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.truedigitalsecurity.com/blog/2011/09/23/centralized-logging-and-siem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Becoming a Data Loss Victim</title>
		<link>http://www.truedigitalsecurity.com/blog/2009/05/04/avoid-becoming-a-data-loss-victim/</link>
		<comments>http://www.truedigitalsecurity.com/blog/2009/05/04/avoid-becoming-a-data-loss-victim/#comments</comments>
		<pubDate>Mon, 04 May 2009 18:23:30 +0000</pubDate>
		<dc:creator>Nathaniel James</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[data theft]]></category>
		<category><![CDATA[PCI]]></category>

		<guid isPermaLink="false">http://www.truedigitalsecurity.com/blog/?p=166</guid>
		<description><![CDATA[With the current US economy downturn, cyber crime is increasing at an alarming rate. Let’s face it &#8211; data loss can quickly become a public relations nightmare for any business. Solid Core conducted a survey [solidcore.com] of 201 IT and compliance professionals and found that more than half of the respondents admitted their organization either &#8230; <a href="http://www.truedigitalsecurity.com/blog/2009/05/04/avoid-becoming-a-data-loss-victim/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton166" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fgoo.gl%2FFIewa&amp;text=Avoid%20Becoming%20a%20Data%20Loss%20Victim&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.truedigitalsecurity.com%2Fblog%2F2009%2F05%2F04%2Favoid-becoming-a-data-loss-victim%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.truedigitalsecurity.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p>With the current US economy downturn, cyber crime is increasing at an alarming rate. Let’s face it &#8211; data loss can quickly become a public relations nightmare for any business. Solid Core conducted a <a href="http://www.solidcore.com/news_events/release79.html">survey</a> [solidcore.com] of 201 IT and compliance professionals and found that more than half of the respondents admitted their organization either experienced or did not know if they had experienced a compliance control deficiency in the last year.</p>
<p>The Internet Crime Complaint Center, a partnership between the FBI and the National White Collar Crime Center, released the 2008 Annual Report on the number of Internet crime complaints received. This <a href="http://www.ic3.gov/media/2009/090331.aspx">report </a>[ic3.gov] was made available on March 31, 2009.</p>
<p>The 2008 Annual Report states that complaints of online crime hit a record high in 2008. The Internet Crime Complaint Center received a total of 275,284 complaints, a 33.1% increase over the previous year. The total dollar loss linked to online fraud was $265 million, about $25 million more than in 2007. The average individual loss totaled roughly around $931 dollars.</p>
<p>Now more than ever, it’s extremely critical for everyone to do their part and be vigilant when it comes to network and enterprise security. Still, with the recent gains in the stock market, I’m hopeful this trend will become more positive.</p>
<div class="wp-about-author-containter-none" style="background-color:#edf0f7;"><div class="wp-about-author-pic"><img alt='' src='http://0.gravatar.com/avatar/21c45559af13b8758f7149cccad3b830?s=100&amp;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D100&amp;r=G' class='avatar avatar-100 photo' height='100' width='100' /></div><div class="wp-about-author-text"><h3><a href='http://www.truedigitalsecurity.com/blog/author/nrjames/' title='Nathaniel James'>Nathaniel James</a></h3><p></p><p><a href='http://www.truedigitalsecurity.com' title='Nathaniel James'>Website</a> - <a href='http://www.truedigitalsecurity.com/blog/author/nrjames/' title='More posts by Nathaniel James'>More Posts</a> </p></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.truedigitalsecurity.com/blog/2009/05/04/avoid-becoming-a-data-loss-victim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquiring target&#8230; NOW!</title>
		<link>http://www.truedigitalsecurity.com/blog/2009/05/01/acquiring-target-now/</link>
		<comments>http://www.truedigitalsecurity.com/blog/2009/05/01/acquiring-target-now/#comments</comments>
		<pubDate>Fri, 01 May 2009 14:09:12 +0000</pubDate>
		<dc:creator>Dominic Schulte</dc:creator>
				<category><![CDATA[Compliance]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[social engineering]]></category>

		<guid isPermaLink="false">http://www.truedigitalsecurity.com/blog/?p=162</guid>
		<description><![CDATA[Walt Conway has some interesting commentary [treasuryinstitute.org] on the recently released Verizon data breach report [verizonbusiness.com]. All the valuable PCI compliance insight aside, I found the statistics on the prevalence and value of targeted attacks to be especially interesting.  We are frequently engaged to perform social engineering exercises for our clients, primarily to help them &#8230; <a href="http://www.truedigitalsecurity.com/blog/2009/05/01/acquiring-target-now/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton162" class="tw_button" style=""><a href="http://twitter.com/share?url=http%3A%2F%2Fgoo.gl%2FIsv8t&amp;text=Acquiring%20target%26%238230%3B%20NOW%21&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fwww.truedigitalsecurity.com%2Fblog%2F2009%2F05%2F01%2Facquiring-target-now%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.truedigitalsecurity.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;"></a></div><p>Walt Conway has some interesting <a title="PCI DSS News" href="http://treasuryinstitute.org/blog/index.php?itemid=252" target="_blank">commentary</a> [treasuryinstitute.org] on the recently released Verizon data breach <a title="Verizon Business Report" href="http://www.verizonbusiness.com/resources/security/reports/2009_databreach_rp.pdf" target="_blank">report</a> [verizonbusiness.com].</p>
<p>All the valuable PCI compliance insight aside, I found the statistics on the prevalence and value of targeted attacks to be especially interesting.  We are frequently engaged to perform social engineering exercises for our clients, primarily to help them stress the importance of security policies, procedures, and communication to their employees.</p>
<p>While our generic email campaigns typically fool a few of the overly curious or too-quick-to-click crowd, the more informed (targeted) phishing campaigns are overwhelming effective to the point that we often need to reassure our clients that the world is not ending.  Unfortunately, this report highlights the fact that targeted attacks are not just elements of security company sales talk.</p>
<div class="wp-about-author-containter-none" style="background-color:#edf0f7;"><div class="wp-about-author-pic"><img alt='Dominic Schulte' src='http://www.truedigitalsecurity.com/blog/wp-content/uploads/2011/08/dom-bw-1-100x100.jpg' class='avatar avatar-100 photo' height='100' width='100' /></div><div class="wp-about-author-text"><h3><a href='http://www.truedigitalsecurity.com/blog/author/deschulte/' title='Dominic Schulte'>Dominic Schulte</a></h3><p>Dominic Schulte currently serves as the Managing Director of Security Services &amp; Consulting at TRUE, where he is responsible for the execution of a wide range of security and regulatory compliance services. Previously, Dominic worked with the National Security Agency (NSA) as a Global Network Exploitation and Vulnerability Analyst in the National Security Incident and Response Center (NSIRC). He holds CISSP, QSA and CNSS 4011-4015 certifications.</p></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.truedigitalsecurity.com/blog/2009/05/01/acquiring-target-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

